Description
OM series all-in-one microscope designed with a screen, small space usage, only need one power cable to work. Installed with 11.6” high resolution screen, with clear image, and screen can lean back to 90°, adjust according operator needs. Optical lens can change from 0.7-4.5x, operator can change to different magnification for inspection. Inside software have function of video observation, taking picture, measuring, storing, data output.

| Model | OM | OM-E |
| Ethernet Interface | Not have | Have, can connect with computer directly |
| Output interface | HDMI, USB, TF card | HDMI, USB, TF card, Ethernet |
| Functions | Video observation, taking picture, measuring, storing, data output | |
| Camera resolution | 1920×1080p, 60FPS | |
| Display | Machine with 11.6” display, can connect to LCD by HDMI also | |
| Light system | Adjustable surface ring light | |
| Lens | 0.7-4.5x optical lens | |
| Enlarge rate | 17-100x | |
| Field of view | 18.5×10.5-2.8×1.5mm | |
| Software function | Point, line, circle, distance, angle, length measurement, camera setting, cross line setting | |
| Worktable Size | 320x260mm | |
| Height range | Max travel range 220mm | |


