Description
| Model | VH-856 | VH-1165 |
| Overall Dimensions | 250*267*240cm | 315*291*320cm |
| Worktable Size | 1000*550mm | 1200*600mm |
| X/Y/Z Travel Rang | 820*550*600mm | 1100*650*650mm |
| 3 Axis Guideways | THK Precision Linear Guide, THK Ball Screw Rod | |
| Spindle | BBT40 Φ155mm, 12000rpm, Direct Type Spindle | |
| Tool Magazine | BT40 24T Arm Type Servo | |
| Distance from Spindle Nose to Worktable | 130-730mm | |
| Max. Worktable Load | 600kgs | 800kgs |
| Worktable T Slots (Width*Qty*Distance) | 18T*5*100mm | |
| 3 Axis Fast Moving Speed | 36m/min | |
| Machine Weight | 4700kgs | 5500kgs |





